TCAHC D ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alvord | Jon | Bronze 3 | M | Defense | 2025 Summer D League Playoffs/Rebels | 33 | 19 | 14 | 33 | 0.5758 | 1.0000 | 12 |
![]() | Alvord | Lori | Beginner 3 | F | Forward | 2025 Fall D League Playoffs/Tri-Hards | 41 | 1 | 4 | 5 | 0.0244 | 0.1220 | 0 |
| Bell | Kyle | Beginner 1 | M | Forward | 2024 Fall D League Playoffs/Danglers | 10 | 8 | 5 | 13 | 0.8000 | 1.3000 | 29 | |
| Bell | Yadira | Beginner 3 | Forward | 2024 Fall D League Playoffs/Danglers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Bergeron | Matt | Bronze 3 | M | Defense | 2024 Spring D League Playoffs/Danglers | 11 | 7 | 1 | 8 | 0.6364 | 0.7273 | 3 | |
| Billingsley | Jesse | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Pylons | 41 | 15 | 9 | 24 | 0.3659 | 0.5854 | 3 | |
| Boderick | Andy | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 36 | 15 | 8 | 23 | 0.4167 | 0.6389 | 6 | |
| Bono | Peter | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Rebels | 42 | 17 | 8 | 25 | 0.4048 | 0.5952 | 6 | |
![]() | Brumwell | Ryan | Beginner 1 | Forward | 2025 Fall D League Playoffs/Rebels | 28 | 8 | 12 | 20 | 0.2857 | 0.7143 | 18 | |
| Cannard | Rochelle | Beginner 3 | F | Center | 2024 Fall D League Playoffs/Tri-Hards | 10 | 0 | 3 | 3 | 0.0000 | 0.3000 | 0 | |
| Cardona | Juan | Beginner 2 | Forward | 2025 Summer D League Playoffs/Tri-Hards | 10 | 1 | 1 | 2 | 0.1000 | 0.2000 | 9 | ||
| Carey | Laura | Beginner 3 | F | Forward | 2025 Winter D League Playoffs/Los Rebels | 21 | 1 | 4 | 5 | 0.0476 | 0.2381 | 0 | |
| Carey | Nicholas | Beginner 2 | Goalie | 2025 Winter D League Playoffs/Los Rebels | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
![]() | Carlson | Jakob | Bronze 3 | Forward | 2025 Summer D League Playoffs/Dusters | 64 | 36 | 25 | 61 | 0.5625 | 0.9531 | 0 | |
![]() | Caron | Cathie | Beginner 3 | F | Forward | 2025 Fall D League Playoffs/Dusters | 27 | 4 | 7 | 11 | 0.1481 | 0.4074 | 0 |
![]() | Chapman | Derrick | Beginner 1 | M | Defense | 2025 Summer D League Playoffs/Tri-Hards | 37 | 15 | 10 | 25 | 0.4054 | 0.6757 | 9 |
| Clark | Jacob | Bronze 3 | Forward | 2025 Winter D League Playoffs/Iceholes | 20 | 14 | 11 | 25 | 0.7000 | 1.2500 | 6 | ||
| Cole | Michael | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 36 | 8 | 13 | 21 | 0.2222 | 0.5833 | 3 | |
![]() | Cunningham | Heather | Beginner 2 | F | Forward | 2025 Winter D League Playoffs/Pylons | 14 | 1 | 5 | 6 | 0.0714 | 0.4286 | 0 |
![]() | Danzig | Lee | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 68 | 26 | 16 | 42 | 0.3824 | 0.6176 | 6 |
![]() | Deardorff | Trevor | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Dusters | 32 | 5 | 6 | 11 | 0.1563 | 0.3438 | 9 |
| DeFoe | Eric | Beginner 1 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 10 | 5 | 2 | 7 | 0.5000 | 0.7000 | 3 | |
| Doehla | Jeremie | Beginner 3 | Forward | 2025 Fall D League Playoffs/Dusters | 39 | 1 | 5 | 6 | 0.0256 | 0.1538 | 12 | ||
![]() | Donica | Justin | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Iceholes | 44 | 17 | 10 | 27 | 0.3864 | 0.6136 | 12 |
| Doornink-Osborn | Christi | Beginner 3 | F | Forward | 2025 Fall D League Playoffs/Danglers | 61 | 3 | 10 | 13 | 0.0492 | 0.2131 | 6 | |
| Duncan | Rob | Beginner 2 | Forward | 2025 Fall D League Playoffs/Danglers | 24 | 10 | 11 | 21 | 0.4167 | 0.8750 | 18 | ||
| Duncan | Tyler | Beginner 2 | Forward | 2025 Fall D League Playoffs/Danglers | 12 | 1 | 2 | 3 | 0.0833 | 0.2500 | 6 | ||
| Eller | Nicole | Beginner 3 | Forward | 2025 Fall D League Playoffs/Pawned Stars | 24 | 1 | 2 | 3 | 0.0417 | 0.1250 | 6 | ||
| Ellis | Brian | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Danglers | 6 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | |
| Emery | Thomas | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Tri-Hards | 14 | 8 | 6 | 14 | 0.5714 | 1.0000 | 0 | |
| Esvelt | Sam | Beginner 1 | F | Forward | 2025 Fall D League Playoffs/Danglers | 69 | 32 | 18 | 50 | 0.4638 | 0.7246 | 6 | |
![]() | Fialkovich | John | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Pylons | 13 | 2 | 2 | 4 | 0.1538 | 0.3077 | 0 |
![]() | Fillion | Yvan | Beginner 2 | Forward | 2025 Fall D League Playoffs/Rebels | 14 | 7 | 7 | 14 | 0.5000 | 1.0000 | 0 | |
| Finn | Kalen | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Pylons | 21 | 0 | 2 | 2 | 0.0000 | 0.0952 | 3 | |
![]() | Foote | Justin | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Lumberjacks | 17 | 1 | 7 | 8 | 0.0588 | 0.4706 | 3 |
![]() | Foote | Justin | Beginner 1 | M | Goalie | 2024 Spring D League Playoffs/Lumberjacks | 10 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Frank | Sebastian | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Pylons | 51 | 30 | 16 | 46 | 0.5882 | 0.9020 | 21 | |
| Garcia | Erin | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 32 | 6 | 1 | 7 | 0.1875 | 0.2188 | 0 | |
| Garcia | Marc | Beginner 1 | M | Goalie | 2025 Fall D League Playoffs/Dusters | 52 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | |
| Harding | Tanner | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 9 | 2 | 1 | 3 | 0.2222 | 0.3333 | 0 | |
| Hathaway | Carlos | Beginner 1 | Goalie | 2025 Summer D League Playoffs/Tri-Hards | 9 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
![]() | Hathaway | Dann | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Danglers | 61 | 21 | 16 | 37 | 0.3443 | 0.6066 | 15 |
| Hathaway | Kenneth | Beginner 2 | Forward | 2025 Fall D League Playoffs/Danglers | 12 | 0 | 1 | 1 | 0.0000 | 0.0833 | 0 | ||
| Hathaway | Penelope | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Danglers | 13 | 2 | 4 | 6 | 0.1538 | 0.4615 | 0 | |
![]() | Hazelwood | Mahlon | Beginner 2 | M | Defense | 2025 Fall D League Playoffs/Tri-Hards | 69 | 21 | 19 | 40 | 0.3043 | 0.5797 | 12 |
| Hiebert | Adelina | Beginner 2 | F | Forward | 2025 Summer D League Playoffs/Dusters | 13 | 1 | 4 | 5 | 0.0769 | 0.3846 | 6 | |
| Hitt | Erik | Beginner 2 | Forward | 2025 Fall D League Playoffs/Tri-Hards | 17 | 4 | 4 | 8 | 0.2353 | 0.4706 | 3 | ||
![]() | Hittinger | Andy | Beginner 2 | M | Defense | 2025 Fall D League Playoffs/Dusters | 50 | 12 | 12 | 24 | 0.2400 | 0.4800 | 75 |
| Hoff | Dru | Beginner 3 | Forward | 2025 Fall D League Playoffs/Dusters | 13 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Holt | Tom | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Pylons | 5 | 0 | 1 | 1 | 0.0000 | 0.2000 | 3 | |
| Houchin | Andrea | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Danglers | 40 | 1 | 8 | 9 | 0.0250 | 0.2250 | 3 | |
| Houchin | Keith | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Danglers | 56 | 25 | 24 | 49 | 0.4464 | 0.8750 | 45 | |
| Houchin | Maggie | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Pawned Stars | 8 | 0 | 1 | 1 | 0.0000 | 0.1250 | 6 | |
| Hukill | Tyler | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Danglers | 24 | 15 | 13 | 28 | 0.6250 | 1.1667 | 6 | |
| Hylen | Trevor | Beginner 3 | Forward | 2025 Fall D League Playoffs/Rebels | 20 | 0 | 2 | 2 | 0.0000 | 0.1000 | 0 | ||
![]() | Jacobs | Mike | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Rebels | 23 | 4 | 1 | 5 | 0.1739 | 0.2174 | 0 |
| Johnson | Kitaro | Beginner 3 | M | Forward | 2025 Summer D League Playoffs/Danglers | 59 | 9 | 14 | 23 | 0.1525 | 0.3898 | 24 | |
![]() | Jones | Kyle | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Rebels | 37 | 11 | 19 | 30 | 0.2973 | 0.8108 | 12 |
| Joseph | Shawn | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pylons | 12 | 1 | 1 | 2 | 0.0833 | 0.1667 | 0 | |
![]() | Kadinger | Joe | Beginner 2 | M | Defense | 2025 Fall D League Playoffs/Dusters | 63 | 5 | 7 | 12 | 0.0794 | 0.1905 | 0 |
| Kadinger | Rebecca | Beginner 1 | F | Goalie | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Kasparek | Kevin | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 58 | 49 | 19 | 68 | 0.8448 | 1.1724 | 39 | |
![]() | Keck | William | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 75 | 31 | 40 | 71 | 0.4133 | 0.9467 | 27 |
![]() | Kelly | Shane | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Tri-Hards | 48 | 18 | 17 | 35 | 0.3750 | 0.7292 | 6 |
| Kirkendall | Richard | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Danglers | 28 | 3 | 8 | 11 | 0.1071 | 0.3929 | 3 | |
| Klages | Tyler | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Dusters | 33 | 12 | 13 | 25 | 0.3636 | 0.7576 | 12 | |
| Knighten | Chris | Beginner 3 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 34 | 2 | 3 | 5 | 0.0588 | 0.1471 | 0 | |
| Korenkiewicz | Chase | Beginner 2 | Forward | 2025 Summer D League Playoffs/Dusters | 32 | 12 | 17 | 29 | 0.3750 | 0.9063 | 59 | ||
| Lacroix | Brysen | Beginner 1 | Goalie | 2025 Fall D League Playoffs/Rebels | 35 | 0 | 1 | 1 | 0.0000 | 0.0286 | 3 | ||
![]() | LaCroix | Brysen | Bronze 3 | M | Forward | 2025 Winter D League Playoffs/Rebels | 20 | 22 | 10 | 32 | 1.1000 | 1.6000 | 24 |
| Larson | Chad | Beginner 3 | Forward | 2025 Summer D League Playoffs/Pylons | 47 | 4 | 5 | 9 | 0.0851 | 0.1915 | 6 | ||
![]() | Larson | Lori | Beginner 1 | F | Forward | 2024 Spring D League Playoffs/Danglers | 11 | 1 | 2 | 3 | 0.0909 | 0.2727 | 0 |
| Leeper | Ty | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Rebels | 36 | 15 | 6 | 21 | 0.4167 | 0.5833 | 0 | |
| Leppert | Bill | Beginner 2 | M | Center | 2024 Fall D League Playoffs/Tri-Hards | 10 | 1 | 0 | 1 | 0.1000 | 0.1000 | 0 | |
![]() | Lilienthal | Rich | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Pylons | 56 | 3 | 9 | 12 | 0.0536 | 0.2143 | 48 |
![]() | Little Thunder | Dawn | Beginner 3 | F | Defense | 2025 Fall D League Playoffs/Tri-Hards | 58 | 6 | 16 | 22 | 0.1034 | 0.3793 | 6 |
| Loose | Larry | Beginner 1 | Forward | 2025 Fall D League Playoffs/Dusters | 23 | 3 | 3 | 6 | 0.1304 | 0.2609 | 3 | ||
![]() | Lucas | Dawn | Beginner 3 | Forward | 2025 Fall D League Playoffs/Rebels | 26 | 1 | 3 | 4 | 0.0385 | 0.1538 | 0 | |
| Mabbitt | Andrew | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Danglers | 71 | 9 | 24 | 33 | 0.1268 | 0.4648 | 24 | |
![]() | Mahany | Matthew | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Dusters | 70 | 19 | 20 | 39 | 0.2714 | 0.5571 | 15 |
| Major | Joe | Beginner 3 | Forward | 2025 Summer D League Playoffs/Tri-Hards | 28 | 4 | 8 | 12 | 0.1429 | 0.4286 | 3 | ||
![]() | Major | Joe | Bronze 2 | M | Goalie | 2024 Fall D League Playoffs/Tri-Hards | 35 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Marks | Jeff | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 28 | 5 | 5 | 10 | 0.1786 | 0.3571 | 9 | |
![]() | Martinez | Jacob | Bronze 3 | M | Forward | 2025 Winter D League Playoffs/Iceholes | 60 | 47 | 25 | 72 | 0.7833 | 1.2000 | 35 |
| McCann | Matt | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Danglers | 20 | 7 | 11 | 18 | 0.3500 | 0.9000 | 12 | |
![]() | Mendez | Rob | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 43 | 40 | 15 | 55 | 0.9302 | 1.2791 | 15 |
![]() | Millward | Gary | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 54 | 50 | 24 | 74 | 0.9259 | 1.3704 | 3 |
| Moore | Andrea | Beginner 3 | F | Forward | 2025 Fall D League Playoffs/Danglers | 12 | 1 | 1 | 2 | 0.0833 | 0.1667 | 0 | |
![]() | Moore | Curtis | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 11 | 2 | 3 | 5 | 0.1818 | 0.4545 | 6 |
| Moore | Meredith | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Lumberjacks | 4 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Moore | Rob | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Tri-Hards | 23 | 8 | 6 | 14 | 0.3478 | 0.6087 | 15 | |
![]() | Mundy | Josh | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 48 | 11 | 11 | 22 | 0.2292 | 0.4583 | 21 |
| Nall | Jalen | Bronze 2 | M | Defense | 2024 Spring D League Playoffs/Rebels | 9 | 8 | 2 | 10 | 0.8889 | 1.1111 | 19 | |
| Nogales | Alyssa | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Oliveros | Jr | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 28 | 4 | 2 | 6 | 0.1429 | 0.2143 | 3 |
| Osborn | Andre | Beginner 2 | Forward | 2025 Fall D League Playoffs/Pawned Stars | 15 | 1 | 0 | 1 | 0.0667 | 0.0667 | 3 | ||
| Osborn | Chris | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Danglers | 53 | 20 | 12 | 32 | 0.3774 | 0.6038 | 30 | |
| Osborn | Chris | Beginner 1 | M | Goalie | 2024 Spring D League Playoffs/Danglers | 13 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Ostergaard | Anna | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Pawned Stars | 32 | 3 | 6 | 9 | 0.0938 | 0.2813 | 9 |
| Oucharek | Quisto | Beginner 1 | M | Goalie | 2025 Winter D League Playoffs/Iceholes | 25 | 0 | 1 | 1 | 0.0000 | 0.0400 | 3 | |
| Pasley | Felicia | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Rebels | 22 | 1 | 4 | 5 | 0.0455 | 0.2273 | 0 | |
![]() | Patnode | Doug | Beginner 1 | M | Goalie | 2024 Fall D League Playoffs/Iceholes | 32 | 0 | 3 | 3 | 0.0000 | 0.0938 | 9 |
| Pickard | Brian | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 11 | 3 | 0 | 3 | 0.2727 | 0.2727 | 0 | |
| Porter | Steven | Beginner 3 | Forward | 2025 Fall D League Playoffs/Tri-Hards | 13 | 1 | 2 | 3 | 0.0769 | 0.2308 | 0 | ||
| Post | Jon | Beginner 1 | M | Defense | 2025 Summer D League Playoffs/Pylons | 75 | 35 | 28 | 63 | 0.4667 | 0.8400 | 18 | |
| Questel | Franklin | Beginner 2 | Forward | 2025 Fall D League Playoffs/Pawned Stars | 27 | 12 | 6 | 18 | 0.4444 | 0.6667 | 0 | ||
| Racicot | Tighe | Beginner 2 | Forward | 2025 Fall D League Playoffs/Tri-Hards | 12 | 5 | 3 | 8 | 0.4167 | 0.6667 | 0 | ||
| Ratkai | Zach | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Danglers | 39 | 4 | 7 | 11 | 0.1026 | 0.2821 | 9 | |
![]() | Reeploeg | David | Beginner 1 | M | Defense | 2025 Winter D League Playoffs/Rebels | 21 | 5 | 11 | 16 | 0.2381 | 0.7619 | 9 |
![]() | Reisenauer | Mark | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Pawned Stars | 12 | 0 | 1 | 1 | 0.0000 | 0.0833 | 3 |
| Reser | Kurtis | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 36 | 4 | 8 | 12 | 0.1111 | 0.3333 | 12 | |
![]() | Richardson | Tiffany | Beginner 1 | F | Forward | 2025 Fall D League Playoffs/Tri-Hards | 45 | 11 | 7 | 18 | 0.2444 | 0.4000 | 0 |
![]() | Rockwell | Pam | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Rebels | 41 | 8 | 7 | 15 | 0.1951 | 0.3659 | 0 |
![]() | Rockwell | Trae | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 21 | 3 | 4 | 7 | 0.1429 | 0.3333 | 6 |
![]() | Sanders | Robyn | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Rebels | 76 | 6 | 35 | 41 | 0.0789 | 0.5395 | 18 |
![]() | Sligar | Alex | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 69 | 54 | 34 | 88 | 0.7826 | 1.2754 | 12 |
| Spencer Jr. | Terry | Beginner 1 | M | Goalie | 2025 Fall D League Playoffs/Tri-Hards | 40 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Stacy | Christine | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Iceholes | 27 | 2 | 0 | 2 | 0.0741 | 0.0741 | 0 |
| Stone | Tracy | Beginner 3 | M | Forward | 2025 Fall D League Playoffs/Rebels | 45 | 1 | 9 | 10 | 0.0222 | 0.2222 | 3 | |
![]() | Swartz | Kiaya | Beginner 1 | F | Forward | 2025 Fall D League Playoffs/Rebels | 73 | 18 | 28 | 46 | 0.2466 | 0.6301 | 33 |
![]() | Targon | Eric | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Tri-Hards | 73 | 48 | 26 | 74 | 0.6575 | 1.0137 | 18 |
| Tefft | Kyle | Beginner 2 | Goalie | 2024 Fall D League Playoffs/Danglers | 10 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | ||
| Theis | Susan | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 21 | 1 | 7 | 8 | 0.0476 | 0.3810 | 0 | |
![]() | Tress | Eric | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 51 | 7 | 8 | 15 | 0.1373 | 0.2941 | 3 |
| Trombley | Aaron | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 46 | 3 | 11 | 14 | 0.0652 | 0.3043 | 18 | |
| Vogt | Ethan | Bronze 3 | Forward | 2025 Summer D League Playoffs/Iceholes | 64 | 55 | 26 | 81 | 0.8594 | 1.2656 | 37 | ||
| West | Craig | Beginner 1 | M | Goalie | 2025 Fall D League Playoffs/Pawned Stars | 39 | 0 | 2 | 2 | 0.0000 | 0.0513 | 0 | |
| Whipple | Riley | Beginner 2 | Forward | 2025 Winter D League Playoffs/Los Rebels | 23 | 5 | 9 | 14 | 0.2174 | 0.6087 | 3 | ||
| Winn | Greg | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Pawned Stars | 48 | 8 | 10 | 18 | 0.1667 | 0.3750 | 21 | |
| Worsham | Breanna | Beginner 2 | F | Forward | 2025 Summer D League Playoffs/Dusters | 10 | 0 | 3 | 3 | 0.0000 | 0.3000 | 0 | |
| Worsham | Logan | Beginner 2 | Forward | 2025 Summer D League Playoffs/Dusters | 19 | 1 | 5 | 6 | 0.0526 | 0.3158 | 0 | ||
| Wright | Justin | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Lumberjacks | 9 | 3 | 2 | 5 | 0.3333 | 0.5556 | 0 | |
| Wright-Mockler | Dylan | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Lumberjacks | 30 | 10 | 5 | 15 | 0.3333 | 0.5000 | 3 | |
| Zeleskey | Thomas | Beginner 1 | Goalie | 2025 Summer D League Playoffs/Iceholes | 43 | 0 | 2 | 2 | 0.0000 | 0.0465 | 0 | ||
| Zuhlke | Jason | Beginner 1 | M | Forward | 2024 Summer D League Playoffs/Lumberjacks | 20 | 10 | 4 | 14 | 0.5000 | 0.7000 | 0 |
























































