TCAHC D ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alvord | Jon | Bronze 3 | M | Defense | 2025 Summer D League Playoffs/Rebels | 33 | 19 | 14 | 33 | 0.5758 | 1.0000 | 12 |
![]() | Alvord | Lori | Beginner 3 | F | Forward | 2026 Winter D League/Blades | 41 | 1 | 4 | 5 | 0.0244 | 0.1220 | 0 |
| Bell | Kyle | Beginner 1 | M | Forward | 2024 Fall D League Playoffs/Danglers | 10 | 8 | 5 | 13 | 0.8000 | 1.3000 | 29 | |
| Bell | Yadira | Beginner 3 | Forward | 2024 Fall D League Playoffs/Danglers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Bergeron | Matt | Bronze 3 | M | Defense | 2024 Spring D League Playoffs/Danglers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Billingsley | Jesse | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Pylons | 28 | 7 | 7 | 14 | 0.2500 | 0.5000 | 3 | |
| Boderick | Andy | Beginner 2 | M | Forward | 2026 Winter D League/Pawned Stars | 26 | 11 | 6 | 17 | 0.4231 | 0.6538 | 6 | |
| Bono | Peter | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Rebels | 32 | 14 | 8 | 22 | 0.4375 | 0.6875 | 6 | |
![]() | Brumwell | Ryan | Beginner 1 | Forward | 2026 Winter D League/Tri-Hards | 40 | 14 | 22 | 36 | 0.3500 | 0.9000 | 27 | |
| Cannard | Rochelle | Beginner 3 | F | Center | 2024 Fall D League Playoffs/Tri-Hards | 7 | 0 | 2 | 2 | 0.0000 | 0.2857 | 0 | |
| Cardona | Juan | Beginner 2 | Forward | 2025 Summer D League Playoffs/Tri-Hards | 10 | 1 | 1 | 2 | 0.1000 | 0.2000 | 9 | ||
| Carey | Laura | Beginner 3 | F | Forward | 2025 Winter D League Playoffs/Los Rebels | 21 | 1 | 4 | 5 | 0.0476 | 0.2381 | 0 | |
| Carey | Nicholas | Beginner 2 | Goalie | 2025 Winter D League Playoffs/Los Rebels | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
![]() | Carlson | Jakob | Bronze 3 | Forward | 2025 Summer D League Playoffs/Dusters | 64 | 36 | 25 | 61 | 0.5625 | 0.9531 | 0 | |
![]() | Caron | Cathie | Beginner 3 | F | Forward | 2026 Winter D League/Blades | 38 | 5 | 11 | 16 | 0.1316 | 0.4211 | 3 |
![]() | Chapman | Derrick | Beginner 1 | M | Defense | 2026 Winter D League/Rebels | 37 | 15 | 10 | 25 | 0.4054 | 0.6757 | 9 |
| Clark | Jacob | Bronze 2 | Forward | 2025 Winter D League Playoffs/Iceholes | 20 | 14 | 11 | 25 | 0.7000 | 1.2500 | 6 | ||
| Cole | Michael | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 36 | 8 | 13 | 21 | 0.2222 | 0.5833 | 3 | |
![]() | Cunningham | Heather | Beginner 2 | F | Forward | 2025 Winter D League Playoffs/Pylons | 14 | 1 | 5 | 6 | 0.0714 | 0.4286 | 0 |
![]() | Danzig | Lee | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 74 | 41 | 29 | 70 | 0.5541 | 0.9459 | 6 |
![]() | Deardorff | Trevor | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Dusters | 25 | 6 | 4 | 10 | 0.2400 | 0.4000 | 3 |
| DeFoe | Eric | Beginner 1 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 2 | 1 | 0 | 1 | 0.5000 | 0.5000 | 0 | |
| Doehla | Jeremie | Beginner 2 | Forward | 2026 Winter D League/Ray's Golden Lion | 50 | 1 | 5 | 6 | 0.0200 | 0.1200 | 15 | ||
![]() | Donica | Justin | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Iceholes | 35 | 16 | 8 | 24 | 0.4571 | 0.6857 | 9 |
| Doornink-Osborn | Christi | Beginner 3 | F | Forward | 2026 Winter D League/Pawned Stars | 63 | 2 | 10 | 12 | 0.0317 | 0.1905 | 12 | |
| Duncan | Rob | Beginner 2 | Forward | 2026 Winter D League/Rebels | 31 | 13 | 14 | 27 | 0.4194 | 0.8710 | 21 | ||
| Duncan | Tyler | Beginner 2 | Forward | 2026 Winter D League/Rebels | 23 | 3 | 4 | 7 | 0.1304 | 0.3043 | 6 | ||
| Edwards | Makia | Beginner 3 | Forward | 2026 Winter D League/Pawned Stars | 12 | 1 | 4 | 5 | 0.0833 | 0.4167 | 3 | ||
| Eller | Nicole | Beginner 3 | Forward | 2026 Winter D League/Pawned Stars | 38 | 1 | 5 | 6 | 0.0263 | 0.1579 | 6 | ||
| Ellis | Brian | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Danglers | 6 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | |
| Emery | Thomas | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Tri-Hards | 24 | 11 | 9 | 20 | 0.4583 | 0.8333 | 0 | |
| Esvelt | Sam | Beginner 1 | F | Forward | 2026 Winter D League/Blades | 71 | 33 | 17 | 50 | 0.4648 | 0.7042 | 15 | |
![]() | Fialkovich | John | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Pylons | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Fillion | Yvan | Beginner 2 | Forward | 2026 Winter D League/Rebels | 27 | 18 | 12 | 30 | 0.6667 | 1.1111 | 6 | |
| Finn | Kalen | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Pylons | 21 | 0 | 2 | 2 | 0.0000 | 0.0952 | 3 | |
![]() | Foote | Justin | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Lumberjacks | 17 | 1 | 7 | 8 | 0.0588 | 0.4706 | 3 |
![]() | Foote | Justin | Beginner 1 | M | Goalie | 2024 Spring D League Playoffs/Lumberjacks | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Frank | Sebastian | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Pylons | 51 | 30 | 16 | 46 | 0.5882 | 0.9020 | 21 | |
| Garcia | Erin | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 24 | 6 | 0 | 6 | 0.2500 | 0.2500 | 0 | |
| Garcia | Marc | Beginner 1 | M | Goalie | 2025 Fall D League Playoffs/Dusters | 55 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | |
| Harding | Tanner | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Hathaway | Carlos | Beginner 1 | Goalie | 2025 Summer D League Playoffs/Tri-Hards | 9 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
![]() | Hathaway | Dann | Beginner 1 | M | Defense | 2026 Winter D League/Ray's Golden Lion | 63 | 22 | 17 | 39 | 0.3492 | 0.6190 | 21 |
| Hathaway | Kenneth | Beginner 2 | Forward | 2026 Winter D League/Ray's Golden Lion | 24 | 0 | 2 | 2 | 0.0000 | 0.0833 | 0 | ||
| Hathaway | Penelope | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Danglers | 3 | 0 | 1 | 1 | 0.0000 | 0.3333 | 0 | |
![]() | Hazelwood | Mahlon | Beginner 1 | M | Defense | 2026 Winter D League/Tri-Hards | 71 | 17 | 23 | 40 | 0.2394 | 0.5634 | 12 |
| Hiebert | Adelina | Beginner 2 | F | Forward | 2025 Summer D League Playoffs/Dusters | 13 | 1 | 4 | 5 | 0.0769 | 0.3846 | 6 | |
| Hitt | Erik | Beginner 2 | Forward | 2026 Winter D League/Tri-Hards | 26 | 7 | 6 | 13 | 0.2692 | 0.5000 | 3 | ||
![]() | Hittinger | Andy | Beginner 2 | M | Defense | 2026 Winter D League/Blades | 51 | 12 | 17 | 29 | 0.2353 | 0.5686 | 69 |
| Hoff | Dru | Beginner 3 | Forward | 2026 Winter D League/Blades | 24 | 0 | 1 | 1 | 0.0000 | 0.0417 | 0 | ||
| Holt | Tom | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Pylons | 5 | 0 | 1 | 1 | 0.0000 | 0.2000 | 3 | |
| Houchin | Andrea | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Danglers | 29 | 1 | 6 | 7 | 0.0345 | 0.2414 | 3 | |
| Houchin | Katherine | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Pawned Stars | 12 | 2 | 1 | 3 | 0.1667 | 0.2500 | 0 | |
| Houchin | Keith | Beginner 1 | M | Defense | 2026 Winter D League/Ray's Golden Lion | 55 | 23 | 22 | 45 | 0.4182 | 0.8182 | 45 | |
| Houchin | Maggie | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Pawned Stars | 9 | 3 | 2 | 5 | 0.3333 | 0.5556 | 3 | |
| Hukill | Tyler | Beginner 1 | M | Forward | 2026 Winter D League/Blades | 24 | 15 | 13 | 28 | 0.6250 | 1.1667 | 6 | |
| Hylen | Trevor | Beginner 3 | Forward | 2026 Winter D League/Rebels | 30 | 5 | 3 | 8 | 0.1667 | 0.2667 | 0 | ||
![]() | Jacobs | Mike | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Rebels | 17 | 3 | 1 | 4 | 0.1765 | 0.2353 | 0 |
| Johnson | Kitaro | Beginner 2 | M | Forward | 2026 Winter D League/Blades | 51 | 8 | 13 | 21 | 0.1569 | 0.4118 | 21 | |
![]() | Jones | Kyle | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Rebels | 28 | 10 | 16 | 26 | 0.3571 | 0.9286 | 12 |
| Joseph | Shawn | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pylons | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Kadinger | Joe | Beginner 2 | M | Defense | 2025 Fall D League Playoffs/Dusters | 64 | 5 | 12 | 17 | 0.0781 | 0.2656 | 0 |
| Kadinger | Rebecca | Beginner 1 | F | Goalie | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Kasparek | Kevin | Beginner 1 | M | Forward | 2026 Winter D League/Blades | 61 | 42 | 16 | 58 | 0.6885 | 0.9508 | 39 | |
![]() | Keck | William | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 79 | 37 | 39 | 76 | 0.4684 | 0.9620 | 36 |
![]() | Kelly | Shane | Beginner 2 | M | Forward | 2026 Winter D League/Ray's Golden Lion | 49 | 18 | 16 | 34 | 0.3673 | 0.6939 | 6 |
| Kirkendall | Richard | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Danglers | 28 | 3 | 8 | 11 | 0.1071 | 0.3929 | 3 | |
| Klages | Tyler | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Dusters | 23 | 6 | 10 | 16 | 0.2609 | 0.6957 | 9 | |
| Knighten | Chris | Beginner 3 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 24 | 0 | 1 | 1 | 0.0000 | 0.0417 | 0 | |
| Korenkiewicz | Chase | Beginner 2 | Forward | 2025 Summer D League Playoffs/Dusters | 32 | 12 | 17 | 29 | 0.3750 | 0.9063 | 59 | ||
| Lacroix | Brysen | Beginner 1 | Goalie | 2026 Winter D League/Rebels | 46 | 0 | 1 | 1 | 0.0000 | 0.0217 | 3 | ||
![]() | LaCroix | Brysen | Bronze 3 | M | Forward | 2025 Winter D League Playoffs/Rebels | 20 | 22 | 10 | 32 | 1.1000 | 1.6000 | 24 |
| Larson | Chad | Beginner 3 | Forward | 2025 Summer D League Playoffs/Pylons | 47 | 4 | 5 | 9 | 0.0851 | 0.1915 | 6 | ||
![]() | Larson | Lori | Beginner 1 | F | Forward | 2024 Spring D League Playoffs/Danglers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Leeper | Ty | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Rebels | 41 | 12 | 10 | 22 | 0.2927 | 0.5366 | 3 | |
| Leppert | Bill | Beginner 2 | M | Center | 2024 Fall D League Playoffs/Tri-Hards | 10 | 1 | 0 | 1 | 0.1000 | 0.1000 | 0 | |
![]() | Lilienthal | Rich | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Pylons | 43 | 3 | 6 | 9 | 0.0698 | 0.2093 | 39 |
![]() | Little Thunder | Dawn | Beginner 3 | F | Defense | 2026 Winter D League/Tri-Hards | 56 | 6 | 16 | 22 | 0.1071 | 0.3929 | 6 |
| Loose | Larry | Beginner 1 | Forward | 2025 Fall D League Playoffs/Dusters | 36 | 8 | 4 | 12 | 0.2222 | 0.3333 | 3 | ||
![]() | Lucas | Dawn | Beginner 3 | Forward | 2026 Winter D League/Tri-Hards | 38 | 1 | 5 | 6 | 0.0263 | 0.1579 | 0 | |
| Mabbitt | Andrew | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Danglers | 73 | 10 | 24 | 34 | 0.1370 | 0.4658 | 24 | |
![]() | Mahany | Matthew | Beginner 2 | M | Forward | 2026 Winter D League/Tri-Hards | 75 | 25 | 23 | 48 | 0.3333 | 0.6400 | 21 |
| Major | Joe | Beginner 3 | Forward | 2025 Summer D League Playoffs/Tri-Hards | 28 | 4 | 8 | 12 | 0.1429 | 0.4286 | 3 | ||
![]() | Major | Joe | Bronze 2 | M | Goalie | 2024 Fall D League Playoffs/Tri-Hards | 24 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Marks | Jeff | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 18 | 4 | 4 | 8 | 0.2222 | 0.4444 | 9 | |
![]() | Martinez | Jacob | Bronze 3 | M | Forward | 2025 Winter D League Playoffs/Iceholes | 47 | 37 | 18 | 55 | 0.7872 | 1.1702 | 32 |
| McCann | Matt | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Danglers | 12 | 2 | 4 | 6 | 0.1667 | 0.5000 | 9 | |
![]() | Mendez | Rob | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 45 | 43 | 15 | 58 | 0.9556 | 1.2889 | 12 |
![]() | Millward | Gary | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 42 | 42 | 21 | 63 | 1.0000 | 1.5000 | 3 |
| Moore | Andrea | Beginner 3 | F | Forward | 2026 Winter D League/Ray's Golden Lion | 23 | 1 | 3 | 4 | 0.0435 | 0.1739 | 0 | |
![]() | Moore | Curtis | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Moore | Meredith | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Lumberjacks | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Moore | Rob | Beginner 1 | M | Forward | 2026 Winter D League/Rebels | 25 | 9 | 6 | 15 | 0.3600 | 0.6000 | 15 | |
![]() | Mundy | Josh | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 47 | 11 | 12 | 23 | 0.2340 | 0.4894 | 15 |
| Nall | Jalen | Bronze 2 | M | Defense | 2024 Spring D League Playoffs/Rebels | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 16 | |
| Nogales | Alyssa | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Oliveros | Jr | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 28 | 4 | 2 | 6 | 0.1429 | 0.2143 | 3 |
| Osborn | Andre | Beginner 2 | Forward | 2026 Winter D League/Pawned Stars | 29 | 2 | 2 | 4 | 0.0690 | 0.1379 | 3 | ||
| Osborn | Chris | Beginner 1 | M | Forward | 2026 Winter D League/Pawned Stars | 66 | 23 | 18 | 41 | 0.3485 | 0.6212 | 39 | |
| Osborn | Chris | Beginner 1 | M | Goalie | 2024 Spring D League Playoffs/Danglers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Ostergaard | Anna | Beginner 2 | F | Forward | 2026 Winter D League/Pawned Stars | 41 | 6 | 8 | 14 | 0.1463 | 0.3415 | 12 |
| Oucharek | Quisto | Beginner 1 | M | Goalie | 2025 Winter D League Playoffs/Iceholes | 15 | 0 | 1 | 1 | 0.0000 | 0.0667 | 3 | |
| Pasley | Felicia | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Rebels | 22 | 1 | 4 | 5 | 0.0455 | 0.2273 | 0 | |
![]() | Patnode | Doug | Beginner 1 | M | Goalie | 2024 Fall D League Playoffs/Iceholes | 23 | 0 | 1 | 1 | 0.0000 | 0.0435 | 9 |
| Pickard | Brian | Beginner 3 | M | Forward | 2026 Winter D League/Ray's Golden Lion | 11 | 3 | 0 | 3 | 0.2727 | 0.2727 | 0 | |
| Porter | Steven | Beginner 3 | Forward | 2026 Winter D League/Pawned Stars | 26 | 4 | 5 | 9 | 0.1538 | 0.3462 | 0 | ||
| Post | Jon | Beginner 1 | M | Defense | 2025 Summer D League Playoffs/Pylons | 64 | 32 | 24 | 56 | 0.5000 | 0.8750 | 18 | |
| Presby | Paul | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Rebels | 10 | 5 | 5 | 10 | 0.5000 | 1.0000 | 3 | |
| Questel | Franklin | Beginner 1 | Forward | 2026 Winter D League/Tri-Hards | 39 | 17 | 13 | 30 | 0.4359 | 0.7692 | 0 | ||
| Racicot | Tighe | Beginner 2 | Forward | 2025 Fall D League Playoffs/Tri-Hards | 25 | 10 | 6 | 16 | 0.4000 | 0.6400 | 0 | ||
| Ramirez | Adam | Beginner 3 | Forward | 2025 Fall D League Playoffs/Danglers | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Ratkai | Zach | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Danglers | 29 | 3 | 6 | 9 | 0.1034 | 0.3103 | 6 | |
![]() | Reeploeg | David | Beginner 1 | M | Defense | 2025 Winter D League Playoffs/Rebels | 21 | 5 | 11 | 16 | 0.2381 | 0.7619 | 9 |
![]() | Reisenauer | Mark | Beginner 2 | M | Forward | 2026 Winter D League/Pawned Stars | 22 | 6 | 2 | 8 | 0.2727 | 0.3636 | 3 |
| Reser | Kurtis | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 26 | 3 | 4 | 7 | 0.1154 | 0.2692 | 12 | |
![]() | Richardson | Tiffany | Beginner 1 | F | Forward | 2026 Winter D League/Blades | 45 | 9 | 7 | 16 | 0.2000 | 0.3556 | 3 |
![]() | Rockwell | Pam | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Rebels | 43 | 8 | 9 | 17 | 0.1860 | 0.3953 | 0 |
![]() | Rockwell | Trae | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 15 | 2 | 3 | 5 | 0.1333 | 0.3333 | 3 |
![]() | Sanders | Robyn | Beginner 2 | F | Forward | 2026 Winter D League/Rebels | 80 | 12 | 39 | 51 | 0.1500 | 0.6375 | 18 |
| Shurtz | Ashton | Beginner 3 | Forward | 2025 Fall D League Playoffs/Rebels | 5 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
![]() | Sligar | Alex | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 57 | 44 | 32 | 76 | 0.7719 | 1.3333 | 12 |
| Spencer Jr | Terry | Beginner 1 | M | Goalie | 2026 Winter D League/Blades | 50 | 0 | 1 | 1 | 0.0000 | 0.0200 | 0 | |
![]() | Stacy | Christine | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Iceholes | 22 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Stone | Tracy | Beginner 3 | M | Forward | 2026 Winter D League/Tri-Hards | 46 | 2 | 10 | 12 | 0.0435 | 0.2609 | 3 |
![]() | Swartz | Kiaya | Beginner 1 | F | Forward | 2026 Winter D League/Rebels | 74 | 25 | 27 | 52 | 0.3378 | 0.7027 | 33 |
![]() | Targon | Eric | Beginner 1 | M | Forward | 2026 Winter D League/Tri-Hards | 72 | 54 | 26 | 80 | 0.7500 | 1.1111 | 15 |
| Tefft | Kyle | Beginner 2 | Goalie | 2024 Fall D League Playoffs/Danglers | 10 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | ||
| Theis | Susan | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 15 | 1 | 6 | 7 | 0.0667 | 0.4667 | 0 | |
![]() | Tress | Eric | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 41 | 6 | 8 | 14 | 0.1463 | 0.3415 | 3 |
| Trombley | Aaron | Beginner 2 | M | Forward | 2026 Winter D League/Blades | 38 | 3 | 11 | 14 | 0.0789 | 0.3684 | 15 | |
| Vogt | Ethan | Beginner 2 | Goalie | 2025 Fall D League Playoffs/Danglers | 13 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Vogt | Ethan | Bronze 3 | Forward | 2025 Summer D League Playoffs/Iceholes | 64 | 55 | 26 | 81 | 0.8594 | 1.2656 | 37 | ||
| West | Craig | Beginner 1 | M | Goalie | 2026 Winter D League/Ray's Golden Lion | 51 | 0 | 2 | 2 | 0.0000 | 0.0392 | 0 | |
| Whipple | Riley | Beginner 2 | Forward | 2025 Winter D League Playoffs/Los Rebels | 23 | 5 | 9 | 14 | 0.2174 | 0.6087 | 3 | ||
| Winn | Greg | Beginner 2 | M | Forward | 2026 Winter D League/Pawned Stars | 51 | 9 | 10 | 19 | 0.1765 | 0.3725 | 24 | |
| Worsham | Breanna | Beginner 2 | F | Forward | 2025 Summer D League Playoffs/Dusters | 10 | 0 | 3 | 3 | 0.0000 | 0.3000 | 0 | |
| Worsham | Logan | Beginner 2 | Forward | 2025 Summer D League Playoffs/Dusters | 19 | 1 | 5 | 6 | 0.0526 | 0.3158 | 0 | ||
| Wright | Justin | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Lumberjacks | 9 | 3 | 2 | 5 | 0.3333 | 0.5556 | 0 | |
| Wright-Mockler | Dylan | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Lumberjacks | 20 | 8 | 2 | 10 | 0.4000 | 0.5000 | 3 | |
| Zeleskey | Thomas | Beginner 1 | Goalie | 2026 Winter D League/Tri-Hards | 43 | 0 | 2 | 2 | 0.0000 | 0.0465 | 0 | ||
| Zuhlke | Jason | Beginner 1 | M | Forward | 2026 Winter D League/Pawned Stars | 10 | 5 | 2 | 7 | 0.5000 | 0.7000 | 0 |

























































