TCAHC D ALL PLAYERS PAGE
This table shows all players.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alvord | Lori | Beginner 3 | F | Forward | 2026 Summer D League Playoffs/Danglers | 73 | 1 | 12 | 13 | 0.01 | 0.18 | 3 |
![]() | Alvord | Jon | Beginner 1 | M | Defense | 2026 Summer D League Playoffs/Danglers | 48 | 27 | 17 | 44 | 0.56 | 0.92 | 15 |
| Ayers | Corey | Beginner 1 | M | Forward | 2023 Winter D League/Iceholes | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 | |
| Bell | Kyle | Beginner 1 | M | Forward | 2024 Fall D League Playoffs/Danglers | 10 | 8 | 5 | 13 | 0.80 | 1.30 | 29 | |
| Bell | Yadira | Beginner 3 | F | Forward | 2024 Fall D League/Danglers | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| Bergeron | Matt | Bronze 3 | M | Defense | 2024 Spring D League Playoffs/Danglers | 11 | 7 | 1 | 8 | 0.64 | 0.73 | 3 | |
| Billingsley | Jesse | Beginner 1 | M | Forward | 2025 Summer D League/Pylons | 56 | 25 | 13 | 38 | 0.45 | 0.68 | 3 | |
| Boderick | Andy | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 73 | 19 | 11 | 30 | 0.26 | 0.41 | 18 | |
| Bono | Peter | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Rebels | 51 | 23 | 9 | 32 | 0.45 | 0.63 | 6 | |
![]() | Brumwell | Ryan | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Blades | 70 | 28 | 32 | 60 | 0.40 | 0.86 | 45 |
| Byrd | Timothy | Beginner 1 | M | Defense | 2026 Summer D League Playoffs/Pawned Stars | 22 | 8 | 4 | 12 | 0.36 | 0.55 | 15 | |
| Camp | Frances | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Ray's Golden Lion | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 | |
| Cannard | Rochelle | Beginner 3 | F | Center | 2024 Fall D League Playoffs/Tri-Hards | 10 | 0 | 3 | 3 | 0.00 | 0.30 | 0 | |
| Cardona | Juan | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 9 | |
| Carey | Laura | Beginner 3 | F | Forward | 2025 Winter D League Playoffs/Los Rebels | 21 | 1 | 4 | 5 | 0.05 | 0.24 | 0 | |
| Carey | Nicholas | Beginner 2 | M | Goalie | 2025 Winter D League Playoffs/Los Rebels | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | Carlson | Jakob | Bronze 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 64 | 36 | 25 | 61 | 0.56 | 0.95 | 0 |
![]() | Caron | Cathie | Beginner 3 | F | Forward | 2026 Winter D League Playoffs/Blades | 46 | 9 | 11 | 20 | 0.20 | 0.43 | 3 |
![]() | Chapman | Derrick | Beginner 2 | M | Defense | 2026 Summer D League Playoffs/Blades | 74 | 35 | 23 | 58 | 0.47 | 0.78 | 9 |
| Clark | Jacob | Bronze 2 | M | Forward | 2025 Winter D League Playoffs/Iceholes | 20 | 14 | 11 | 25 | 0.70 | 1.25 | 6 | |
| Cole | Michael | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 36 | 8 | 13 | 21 | 0.22 | 0.58 | 3 | |
| Coppock | Kristina | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Pawned Stars | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 | |
![]() | Cunningham | Heather | Beginner 2 | F | Forward | 2025 Winter D League Playoffs/Pylons | 14 | 1 | 5 | 6 | 0.07 | 0.43 | 0 |
![]() | Danzig | Lee | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 82 | 43 | 30 | 73 | 0.52 | 0.89 | 6 |
![]() | Davidson | Jacen | Beginner 1 | M | Forward | 2023 Winter D League Playoffs/Iceholes | 10 | 2 | 2 | 4 | 0.20 | 0.40 | 0 |
![]() | Deardorff | Trevor | Beginner 2 | M | Forward | 2025 Fall D League/Dusters | 48 | 10 | 7 | 17 | 0.21 | 0.35 | 12 |
| Decker | Shaun | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 15 | 3 | 3 | 6 | 0.20 | 0.40 | 6 | |
| DeFoe | Eric | Beginner 1 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 10 | 5 | 2 | 7 | 0.50 | 0.70 | 3 | |
| Didzerekis | Paul | Beginner 1 | M | Forward | 2023 Winter D League/Lumberjacks | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
| Dietrich | Joshua | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 12 | 5 | 2 | 7 | 0.42 | 0.58 | 0 | |
![]() | Doehla | Jeremie | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Blades | 75 | 2 | 10 | 12 | 0.03 | 0.16 | 21 |
![]() | Donica | Justin | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Blades | 57 | 23 | 12 | 35 | 0.40 | 0.61 | 12 |
| Doornink Osborn | Christi | Beginner 3 | F | Forward | 2026 Summer D League Playoffs/Danglers | 120 | 3 | 18 | 21 | 0.03 | 0.18 | 18 | |
![]() | Duncan | Rob | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Rebels | 56 | 23 | 22 | 45 | 0.41 | 0.80 | 24 |
![]() | Duncan | Tyler | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Rebels | 55 | 18 | 19 | 37 | 0.33 | 0.67 | 6 |
| Edwards | Makia | Beginner 3 | F | Forward | 2026 Summer D League Playoffs/Blades | 42 | 2 | 5 | 7 | 0.05 | 0.17 | 3 | |
| Eller | Nicole | Beginner 3 | F | Forward | 2026 Summer D League Playoffs/Pawned Stars | 64 | 5 | 8 | 13 | 0.08 | 0.20 | 6 | |
| Ellis | Brian | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Danglers | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
| Emery | Thomas | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Tri-Hards | 24 | 11 | 9 | 20 | 0.46 | 0.83 | 0 | |
| Esvelt | Sam | Beginner 1 | F | Forward | 2026 Summer D League Playoffs/Iceholes | 127 | 55 | 47 | 102 | 0.43 | 0.80 | 30 | |
![]() | Fialkovich | John | Beginner 2 | M | Forward | 2024 Summer D League/Pylons | 23 | 2 | 5 | 7 | 0.09 | 0.30 | 0 |
![]() | Fillion | Yvan | Beginner 2 | M | Forward | 2026 Winter D League Playoffs/Rebels | 40 | 33 | 19 | 52 | 0.83 | 1.30 | 15 |
| Finn | Kalen | Beginner 2 | M | Forward | 2025 Winter D League/Pylons | 21 | 0 | 2 | 2 | 0.00 | 0.10 | 3 | |
![]() | Foote | Justin | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Lumberjacks | 17 | 1 | 7 | 8 | 0.06 | 0.47 | 3 |
![]() | Foote | Justin | Beginner 1 | M | Goalie | 2024 Spring D League Playoffs/Lumberjacks | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Foster | Kory | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Rebels | 16 | 3 | 9 | 12 | 0.19 | 0.75 | 0 | |
| Frank | Sebastian | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Pylons | 51 | 30 | 16 | 46 | 0.59 | 0.90 | 21 | |
| Garcia | Erin | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 32 | 6 | 1 | 7 | 0.19 | 0.22 | 0 | |
![]() | Garcia | Marc | Beginner 1 | M | Goalie | 2026 Summer D League Playoffs/Blades | 77 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| Gaskell | Justin | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 12 | 4 | 2 | 6 | 0.33 | 0.50 | 3 | |
| Gaskell | Lindsey | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 11 | 1 | 4 | 5 | 0.09 | 0.45 | 0 | |
| Harding | Tanner | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 21 | 2 | 3 | 5 | 0.10 | 0.24 | 0 | |
![]() | Hathaway | Dann | Beginner 2 | M | Defense | 2026 Summer D League Playoffs/Ray's Golden Lion | 117 | 31 | 31 | 62 | 0.26 | 0.53 | 36 |
| Hathaway | Penelope | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Danglers | 13 | 2 | 4 | 6 | 0.15 | 0.46 | 0 | |
| Hathaway | Kenneth | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 54 | 5 | 9 | 14 | 0.09 | 0.26 | 6 | |
| Hathaway | Carlos | Beginner 1 | M | Goalie | 2025 Summer D League Playoffs/Tri-Hards | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | Hazelwood | Mahlon | Beginner 1 | M | Defense | 2026 Summer D League Playoffs/Iceholes | 123 | 47 | 43 | 90 | 0.38 | 0.73 | 27 |
| Hiebert | Adelina | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 24 | 1 | 5 | 6 | 0.04 | 0.25 | 12 | |
| Hitt | Erik | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 61 | 16 | 21 | 37 | 0.26 | 0.61 | 6 | |
![]() | Hittinger | Andy | Beginner 2 | M | Defense | 2026 Summer D League Playoffs/Blades | 97 | 18 | 34 | 52 | 0.19 | 0.54 | 108 |
![]() | Hoff | Dru | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Blades | 51 | 1 | 6 | 7 | 0.02 | 0.14 | 3 |
| Hoitink | Joshua | Beginner 1 | M | Goalie | 2026 Winter D League Playoffs/Pawned Stars | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| Holt | Tom | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Pylons | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 3 | |
| Hoover | Riley | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Rebels | 30 | 6 | 6 | 12 | 0.20 | 0.40 | 0 | |
| Houchin | Keith | Beginner 1 | M | Defense | 2026 Winter D League Playoffs/Ray's Golden Lion | 92 | 45 | 43 | 88 | 0.49 | 0.96 | 63 | |
| Houchin | Maggie | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Pawned Stars | 15 | 3 | 3 | 6 | 0.20 | 0.40 | 9 | |
| Houchin | Kat | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Iceholes | 27 | 5 | 5 | 10 | 0.19 | 0.37 | 3 | |
| Houchin | Andrea | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Danglers | 50 | 1 | 8 | 9 | 0.02 | 0.18 | 3 | |
![]() | Hoverson | Erik | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 16 | 7 | 3 | 10 | 0.44 | 0.63 | 6 |
| Hukill | Tyler | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Iceholes | 64 | 49 | 30 | 79 | 0.77 | 1.23 | 21 | |
![]() | Hylen | Trevor | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Rebels | 45 | 8 | 8 | 16 | 0.18 | 0.36 | 0 |
![]() | Jacobs | Mike | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Rebels | 23 | 4 | 1 | 5 | 0.17 | 0.22 | 0 |
| Johnson | Kitaro | Beginner 2 | M | Forward | 2026 Winter D League Playoffs/Blades | 78 | 15 | 17 | 32 | 0.19 | 0.41 | 24 | |
| Johnson | Bryce | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Danglers | 15 | 4 | 7 | 11 | 0.27 | 0.73 | 0 | |
![]() | Jones | Kyle | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Danglers | 51 | 18 | 32 | 50 | 0.35 | 0.98 | 12 |
| Jones | Kasey | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Danglers | 14 | 11 | 5 | 16 | 0.79 | 1.14 | 6 | |
| Joseph | Shawn | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pylons | 22 | 2 | 4 | 6 | 0.09 | 0.27 | 0 | |
![]() | Kadinger | Joe | Beginner 2 | M | Defense | 2025 Fall D League Playoffs/Dusters | 74 | 5 | 12 | 17 | 0.07 | 0.23 | 0 |
| Kadinger | Rebecca | Beginner 1 | F | Goalie | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | Kasparek | Kevin | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Blades | 112 | 100 | 31 | 131 | 0.89 | 1.17 | 74 |
![]() | Keck | William | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 103 | 46 | 53 | 99 | 0.45 | 0.96 | 39 |
![]() | Kelly | Shane | Beginner 2 | M | Forward | 2026 Winter D League Playoffs/Ray's Golden Lion | 87 | 26 | 20 | 46 | 0.30 | 0.53 | 12 |
| Kirkendall | Richard | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Danglers | 40 | 7 | 9 | 16 | 0.18 | 0.40 | 6 | |
| Kirkendall | Holly | Beginner 2 | M | Forward | 2023 Winter D League Playoffs/Pylons | 12 | 1 | 0 | 1 | 0.08 | 0.08 | 0 | |
| Klages | Tyler | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Dusters | 46 | 18 | 15 | 33 | 0.39 | 0.72 | 15 | |
| Knighten | Chris | Beginner 3 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 44 | 2 | 3 | 5 | 0.05 | 0.11 | 0 | |
| Korenkiewicz | Chase | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 32 | 12 | 17 | 29 | 0.38 | 0.91 | 59 | |
![]() | LaCroix | Brysen | Bronze 3 | M | Forward | 2025 Winter D League Playoffs/Rebels | 20 | 22 | 10 | 32 | 1.10 | 1.60 | 24 |
| Lacroix | Brysen | Beginner 1 | M | Goalie | 2026 Summer D League Playoffs/Rebels | 75 | 0 | 1 | 1 | 0.00 | 0.01 | 3 | |
![]() | Larson | Lori | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Rebels | 38 | 2 | 4 | 6 | 0.05 | 0.16 | 3 |
| Larson | Chad | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Danglers | 62 | 6 | 10 | 16 | 0.10 | 0.26 | 9 | |
| Leeper | Ty | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Rebels | 51 | 16 | 12 | 28 | 0.31 | 0.55 | 3 | |
| Leisenring | Mason | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 13 | 1 | 3 | 4 | 0.08 | 0.31 | 0 | |
| Leppert | Bill | Beginner 2 | M | Center | 2024 Fall D League Playoffs/Tri-Hards | 16 | 2 | 0 | 2 | 0.13 | 0.13 | 0 | |
![]() | Lilienthal | Rich | Beginner 2 | M | Forward | 2025 Winter D League/Pylons | 71 | 6 | 12 | 18 | 0.08 | 0.25 | 60 |
![]() | Little Thunder | Dawn | Beginner 3 | F | Forward | 2026 Summer D League Playoffs/Blades | 103 | 6 | 22 | 28 | 0.06 | 0.27 | 6 |
| Lochridge | Seth | Beginner 1 | M | Goalie | 2026 Summer D League Playoffs/Ray's Golden Lion | 16 | 0 | 1 | 1 | 0.00 | 0.06 | 0 | |
![]() | Loose | Larry | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Danglers | 52 | 10 | 7 | 17 | 0.19 | 0.33 | 6 |
![]() | Lucas | Dawn | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Pawned Stars | 64 | 2 | 10 | 12 | 0.03 | 0.19 | 3 |
| Ly | Jordan | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Iceholes | 16 | 4 | 4 | 8 | 0.25 | 0.50 | 12 | |
| Mabbitt | Andrew | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 107 | 15 | 32 | 47 | 0.14 | 0.44 | 30 | |
![]() | Mahany | Matt | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Iceholes | 132 | 39 | 35 | 74 | 0.30 | 0.56 | 33 |
![]() | Major | Joe | Bronze 2 | M | Goalie | 2024 Fall D League Playoffs/Tri-Hards | 49 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Major | Joe | Beginner 3 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 28 | 4 | 8 | 12 | 0.14 | 0.43 | 3 | |
| Marks | Jeff | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 52 | 16 | 9 | 25 | 0.31 | 0.48 | 15 | |
![]() | Martinez | Jacob | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 91 | 67 | 43 | 110 | 0.74 | 1.21 | 41 |
| Matharu | Jaz | Beginner 1 | M | Forward | 2023 Winter D League Playoffs/Danglers | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 0 | |
| McCann | Matt | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Danglers | 31 | 18 | 15 | 33 | 0.58 | 1.06 | 15 | |
| Mccook | Dan | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 11 | 0 | 2 | 2 | 0.00 | 0.18 | 0 | |
![]() | McFadden | Desiree | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 31 | 1 | 8 | 9 | 0.03 | 0.29 | 9 |
![]() | Mendez | Rob | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 55 | 49 | 18 | 67 | 0.89 | 1.22 | 21 |
![]() | Millward | Gary | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 54 | 50 | 24 | 74 | 0.93 | 1.37 | 3 |
| Mitchell | Ronald | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Blades | 12 | 2 | 2 | 4 | 0.17 | 0.33 | 0 | |
| Moore | Rob | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 52 | 15 | 12 | 27 | 0.29 | 0.52 | 30 | |
![]() | Moore | Curtis | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Pawned Stars | 23 | 5 | 12 | 17 | 0.22 | 0.74 | 12 |
| Moore | Meredith | Beginner 2 | M | Forward | 2024 Spring D League Playoffs/Lumberjacks | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0 | |
| Moore | Andrea | Beginner 3 | F | Forward | 2026 Summer D League Playoffs/Iceholes | 43 | 1 | 3 | 4 | 0.02 | 0.09 | 0 | |
![]() | Mundy | Josh | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 73 | 14 | 14 | 28 | 0.19 | 0.38 | 24 |
| Nall | Jalen | Bronze 2 | M | Defense | 2024 Spring D League Playoffs/Rebels | 9 | 8 | 2 | 10 | 0.89 | 1.11 | 19 | |
![]() | Nelms | Jake | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Rebels | 17 | 3 | 2 | 5 | 0.18 | 0.29 | 0 |
| Nguyen | Tay | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Pawned Stars | 13 | 0 | 1 | 1 | 0.00 | 0.08 | 0 | |
| Nogales | Alyssa | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | Oliveros | Jr | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 42 | 5 | 4 | 9 | 0.12 | 0.21 | 3 |
| Oliveros Jr | Jr | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Pawned Stars | 14 | 2 | 1 | 3 | 0.14 | 0.21 | 0 | |
| Olsen | Jackson | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Danglers | 13 | 2 | 2 | 4 | 0.15 | 0.31 | 3 | |
| Osborn | Chris | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Danglers | 101 | 43 | 31 | 74 | 0.43 | 0.73 | 39 | |
| Osborn | Chris | Beginner 1 | M | Goalie | 2024 Spring D League Playoffs/Danglers | 26 | 0 | 1 | 1 | 0.00 | 0.04 | 0 | |
| Osborn | Andre | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Danglers | 60 | 15 | 15 | 30 | 0.25 | 0.50 | 6 | |
| Osborn | Corey | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Danglers | 12 | 6 | 5 | 11 | 0.50 | 0.92 | 3 | |
![]() | Ostergaard | Anna | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Pawned Stars | 77 | 9 | 13 | 22 | 0.12 | 0.29 | 12 |
![]() | Ostler | Benson | Bronze 2 | M | Center | 2023 Winter D League Playoffs/Danglers | 16 | 15 | 10 | 25 | 0.94 | 1.56 | 0 |
| Oucharek | Quisto | Beginner 1 | M | Goalie | 2025 Winter D League Playoffs/Iceholes | 25 | 0 | 1 | 1 | 0.00 | 0.04 | 3 | |
| Paramore | Michael | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Iceholes | 14 | 1 | 3 | 4 | 0.07 | 0.29 | 12 | |
| Pasley | Felicia | Beginner 3 | F | Forward | 2025 Winter D League Playoffs/Rebels | 34 | 2 | 4 | 6 | 0.06 | 0.18 | 0 | |
![]() | Patnode | Doug | Beginner 1 | M | Goalie | 2026 Summer D League Playoffs/Iceholes | 53 | 0 | 3 | 3 | 0.00 | 0.06 | 15 |
| Pickard | Brian | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Ray's Golden Lion | 27 | 5 | 0 | 5 | 0.19 | 0.19 | 0 | |
| Pierce | Jarred | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Iceholes | 13 | 0 | 4 | 4 | 0.00 | 0.31 | 3 | |
| Porter | Steven | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Pawned Stars | 56 | 10 | 11 | 21 | 0.18 | 0.38 | 3 | |
| Post | Jon | Beginner 1 | M | Defense | 2025 Summer D League Playoffs/Pylons | 90 | 40 | 32 | 72 | 0.44 | 0.80 | 18 | |
| Presby | Paul | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Rebels | 10 | 5 | 5 | 10 | 0.50 | 1.00 | 3 | |
| Questel | Franklin | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Ray's Golden Lion | 75 | 37 | 30 | 67 | 0.49 | 0.89 | 9 | |
| Racicot | Tighe | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 39 | 15 | 9 | 24 | 0.38 | 0.62 | 6 | |
| Ramirez | Adam | Beginner 3 | M | Forward | 2025 Fall D League Playoffs/Danglers | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | Ramsdell | Jim | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Rebels | 14 | 3 | 4 | 7 | 0.21 | 0.50 | 0 |
| Ratkai | Zach | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Danglers | 47 | 9 | 8 | 17 | 0.19 | 0.36 | 9 | |
![]() | Reeploeg | David | Beginner 1 | M | Defense | 2025 Winter D League Playoffs/Rebels | 21 | 5 | 11 | 16 | 0.24 | 0.76 | 9 |
![]() | Reisenauer | Mark | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 59 | 8 | 7 | 15 | 0.14 | 0.25 | 18 |
| Reser | Kurtis | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 36 | 4 | 8 | 12 | 0.11 | 0.33 | 12 | |
| Rettinghouse | Cody | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Blades | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 3 | |
![]() | Richardson | Tiffany | Beginner 1 | F | Forward | 2026 Summer D League Playoffs/Tri-Hards | 101 | 15 | 15 | 30 | 0.15 | 0.30 | 6 |
![]() | Rockwell | Trae | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Iceholes | 30 | 3 | 6 | 9 | 0.10 | 0.30 | 6 |
![]() | Rockwell | Pam | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Iceholes | 77 | 13 | 16 | 29 | 0.17 | 0.38 | 0 |
| Row | Rocky | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Rebels | 9 | 0 | 1 | 1 | 0.00 | 0.11 | 0 | |
| Row | Courtney | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Rebels | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 | |
![]() | Sanders | Robyn | Beginner 2 | F | Forward | 2026 Summer D League Playoffs/Rebels | 126 | 26 | 74 | 100 | 0.21 | 0.79 | 18 |
| Sewell | Andy | Beginner 2 | M | Forward | 2026 Summer D League Playoffs/Iceholes | 14 | 12 | 6 | 18 | 0.86 | 1.29 | 9 | |
| Shupe | Huddy | Beginner 2 | M | Goalie | 2026 Summer D League Playoffs/Pawned Stars | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| Shurtz | Ashton | Beginner 3 | M | Forward | 2025 Fall D League Playoffs/Rebels | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | Sligar | Alex | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 85 | 68 | 42 | 110 | 0.80 | 1.29 | 15 |
| Sortland | Katerina | Beginner 3 | M | Forward | 2026 Summer D League Playoffs/Pawned Stars | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 | |
| Spencer Jr | Terry | Beginner 1 | M | Goalie | 2026 Summer D League Playoffs/Tri-Hards | 94 | 0 | 2 | 2 | 0.00 | 0.02 | 0 | |
![]() | Stacy | Christine | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Iceholes | 27 | 2 | 0 | 2 | 0.07 | 0.07 | 0 |
![]() | Stone | Tracy | Beginner 3 | F | Forward | 2026 Summer D League Playoffs/Rebels | 104 | 4 | 20 | 24 | 0.04 | 0.23 | 27 |
![]() | Swartz | Kiaya | Beginner 1 | F | Forward | 2026 Summer D League Playoffs/Rebels | 119 | 34 | 50 | 84 | 0.29 | 0.71 | 42 |
![]() | Targon | Eric | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Tri-Hards | 127 | 89 | 51 | 140 | 0.70 | 1.10 | 36 |
| Tefft | Kyle | Beginner 2 | M | Goalie | 2024 Fall D League Playoffs/Danglers | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
| Theis | Susan | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 21 | 1 | 7 | 8 | 0.05 | 0.38 | 0 | |
![]() | Theyerl | Phil | Beginner 1 | M | Forward | 2026 Summer D League Playoffs/Rebels | 29 | 29 | 15 | 44 | 1.00 | 1.52 | 15 |
