TCAHC D ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alvord | Jon | Beginner 1 | M | Defense | 2026 Summer D League/Danglers | 35 | 21 | 14 | 35 | 0.6000 | 1.0000 | 12 |
![]() | Alvord | Lori | Beginner 3 | F | Forward | 2026 Summer D League/Danglers | 41 | 1 | 6 | 7 | 0.0244 | 0.1707 | 0 |
| Bell | Kyle | Beginner 1 | M | Forward | 2024 Fall D League Playoffs/Danglers | 10 | 8 | 5 | 13 | 0.8000 | 1.3000 | 29 | |
| Bell | Yadira | Beginner 3 | F | Forward | 2024 Fall D League Playoffs/Danglers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Billingsley | Jesse | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Pylons | 26 | 7 | 7 | 14 | 0.2692 | 0.5385 | 3 | |
| Boderick | Andy | Beginner 2 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 33 | 7 | 5 | 12 | 0.2121 | 0.3636 | 12 | |
| Bono | Peter | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Rebels | 23 | 11 | 6 | 17 | 0.4783 | 0.7391 | 0 | |
![]() | Brumwell | Ryan | Beginner 1 | M | Forward | 2026 Summer D League/Blades | 63 | 28 | 29 | 57 | 0.4444 | 0.9048 | 39 |
| Byrd | Timothy | Beginner 1 | M | Defense | 2026 Summer D League/Pawned Stars | 14 | 5 | 3 | 8 | 0.3571 | 0.5714 | 9 | |
| Camp | Frances | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Ray's Golden Lion | 11 | 0 | 1 | 1 | 0.0000 | 0.0909 | 0 | |
| Cannard | Rochelle | Beginner 3 | F | Center | 2024 Fall D League Playoffs/Tri-Hards | 6 | 0 | 2 | 2 | 0.0000 | 0.3333 | 0 | |
| Cardona | Juan | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 10 | 1 | 1 | 2 | 0.1000 | 0.2000 | 9 | |
| Carey | Laura | Beginner 3 | F | Forward | 2025 Winter D League Playoffs/Los Rebels | 21 | 1 | 4 | 5 | 0.0476 | 0.2381 | 0 | |
| Carey | Nicholas | Beginner 2 | M | Goalie | 2025 Winter D League Playoffs/Los Rebels | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Carlson | Jakob | Bronze 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 53 | 33 | 24 | 57 | 0.6226 | 1.0755 | 0 |
![]() | Caron | Cathie | Beginner 3 | F | Forward | 2026 Winter D League Playoffs/Blades | 42 | 9 | 10 | 19 | 0.2143 | 0.4524 | 3 |
![]() | Chapman | Derrick | Beginner 2 | M | Defense | 2026 Summer D League/Blades | 43 | 17 | 15 | 32 | 0.3953 | 0.7442 | 3 |
| Clark | Jacob | Bronze 2 | M | Forward | 2025 Winter D League Playoffs/Iceholes | 20 | 14 | 11 | 25 | 0.7000 | 1.2500 | 6 | |
| Cole | Michael | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 29 | 6 | 9 | 15 | 0.2069 | 0.5172 | 3 | |
| Coppock | Kristina | Beginner 2 | F | Forward | 2026 Summer D League/Pawned Stars | 4 | 0 | 1 | 1 | 0.0000 | 0.2500 | 0 | |
![]() | Cunningham | Heather | Beginner 2 | F | Forward | 2025 Winter D League Playoffs/Pylons | 14 | 1 | 5 | 6 | 0.0714 | 0.4286 | 0 |
![]() | Danzig | Lee | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 64 | 38 | 28 | 66 | 0.5938 | 1.0313 | 3 |
![]() | Deardorff | Trevor | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Dusters | 13 | 3 | 1 | 4 | 0.2308 | 0.3077 | 0 |
| Decker | Shaun | Beginner 3 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 4 | 0 | 1 | 1 | 0.0000 | 0.2500 | 0 | |
| Dietrich | Joshua | Beginner 1 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 3 | 1 | 1 | 2 | 0.3333 | 0.6667 | 0 | |
![]() | Doehla | Jeremie | Beginner 2 | M | Forward | 2026 Summer D League/Blades | 67 | 2 | 10 | 12 | 0.0299 | 0.1791 | 21 |
![]() | Donica | Justin | Beginner 2 | M | Forward | 2026 Summer D League/Blades | 28 | 18 | 8 | 26 | 0.6429 | 0.9286 | 6 |
| Doornink Osborn | Christi | Beginner 3 | F | Forward | 2026 Summer D League/Danglers | 74 | 1 | 11 | 12 | 0.0135 | 0.1622 | 15 | |
![]() | Duncan | Rob | Beginner 2 | M | Forward | 2026 Summer D League/Rebels | 45 | 16 | 19 | 35 | 0.3556 | 0.7778 | 21 |
![]() | Duncan | Tyler | Beginner 2 | M | Forward | 2026 Summer D League/Rebels | 41 | 11 | 15 | 26 | 0.2683 | 0.6341 | 6 |
| Edwards | Makia | Beginner 3 | M | Forward | 2026 Summer D League/Blades | 32 | 2 | 5 | 7 | 0.0625 | 0.2188 | 3 | |
| Eller | Nicole | Beginner 3 | F | Forward | 2026 Summer D League/Pawned Stars | 60 | 4 | 7 | 11 | 0.0667 | 0.1833 | 6 | |
| Ellis | Brian | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Danglers | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Emery | Thomas | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Tri-Hards | 24 | 11 | 9 | 20 | 0.4583 | 0.8333 | 0 | |
| Esvelt | Sam | Beginner 1 | F | Forward | 2026 Summer D League/Iceholes | 81 | 41 | 33 | 74 | 0.5062 | 0.9136 | 24 | |
![]() | Fialkovich | John | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Pylons | 0 | 0 | 0 | 0 | 0 | ||
![]() | Fillion | Yvan | Beginner 2 | M | Forward | 2026 Winter D League Playoffs/Rebels | 40 | 33 | 19 | 52 | 0.8250 | 1.3000 | 15 |
| Finn | Kalen | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Pylons | 16 | 0 | 1 | 1 | 0.0000 | 0.0625 | 3 | |
![]() | Foote | Justin | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Lumberjacks | 12 | 1 | 7 | 8 | 0.0833 | 0.6667 | 3 |
| Foster | Kory | Beginner 2 | M | Forward | 2026 Summer D League/Rebels | 2 | 0 | 1 | 1 | 0.0000 | 0.5000 | 0 | |
| Frank | Sebastian | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Pylons | 42 | 27 | 13 | 40 | 0.6429 | 0.9524 | 15 | |
| Garcia | Erin | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 16 | 3 | 0 | 3 | 0.1875 | 0.1875 | 0 | |
![]() | Garcia | Marc | Beginner 1 | M | Goalie | 2026 Summer D League/Blades | 50 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 |
| Gaskell | Justin | Beginner 3 | M | Forward | 2026 Summer D League/Tri-Hards | 3 | 0 | 1 | 1 | 0.0000 | 0.3333 | 0 | |
| Gaskell | Lindsey | Beginner 3 | M | Forward | 2026 Summer D League/Tri-Hards | 3 | 0 | 1 | 1 | 0.0000 | 0.3333 | 0 | |
| Hathaway | Carlos | Beginner 1 | M | Goalie | 2025 Summer D League Playoffs/Tri-Hards | 9 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Hathaway | Dann | Beginner 2 | M | Defense | 2026 Summer D League/Ray's Golden Lion | 72 | 22 | 18 | 40 | 0.3056 | 0.5556 | 21 |
| Hathaway | Kenneth | Beginner 2 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 43 | 3 | 7 | 10 | 0.0698 | 0.2326 | 3 | |
![]() | Hazelwood | Mahlon | Beginner 1 | M | Defense | 2026 Summer D League/Iceholes | 89 | 33 | 32 | 65 | 0.3708 | 0.7303 | 21 |
| Hiebert | Adelina | Beginner 2 | F | Forward | 2026 Summer D League/Ray's Golden Lion | 17 | 1 | 4 | 5 | 0.0588 | 0.2941 | 9 | |
| Hitt | Erik | Beginner 2 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 48 | 13 | 16 | 29 | 0.2708 | 0.6042 | 3 | |
![]() | Hittinger | Andy | Beginner 2 | M | Defense | 2026 Summer D League/Blades | 61 | 7 | 25 | 32 | 0.1148 | 0.5246 | 84 |
![]() | Hoff | Dru | Beginner 3 | M | Forward | 2026 Summer D League/Blades | 43 | 0 | 5 | 5 | 0.0000 | 0.1163 | 3 |
| Hoitink | Joshua | Beginner 1 | M | Goalie | 2026 Winter D League Playoffs/Pawned Stars | 15 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Holt | Tom | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Pylons | 5 | 0 | 1 | 1 | 0.0000 | 0.2000 | 3 | |
| Hoover | Riley | Beginner 3 | M | Forward | 2026 Summer D League/Rebels | 21 | 4 | 5 | 9 | 0.1905 | 0.4286 | 0 | |
| Houchin | Andrea | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Danglers | 23 | 1 | 4 | 5 | 0.0435 | 0.2174 | 3 | |
| Houchin | Kat | Beginner 2 | F | Forward | 2026 Summer D League/Iceholes | 15 | 2 | 1 | 3 | 0.1333 | 0.2000 | 0 | |
| Houchin | Keith | Beginner 1 | M | Defense | 2026 Winter D League Playoffs/Ray's Golden Lion | 60 | 29 | 31 | 60 | 0.4833 | 1.0000 | 45 | |
| Houchin | Maggie | Beginner 2 | F | Forward | 2025 Fall D League Playoffs/Pawned Stars | 7 | 3 | 2 | 5 | 0.4286 | 0.7143 | 3 | |
![]() | Hoverson | Erik | Beginner 1 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 4 | 3 | 3 | 6 | 0.7500 | 1.5000 | 6 |
| Hukill | Tyler | Beginner 1 | M | Forward | 2026 Summer D League/Iceholes | 40 | 24 | 23 | 47 | 0.6000 | 1.1750 | 12 | |
![]() | Hylen | Trevor | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Rebels | 45 | 8 | 8 | 16 | 0.1778 | 0.3556 | 0 |
![]() | Jacobs | Mike | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Rebels | 10 | 2 | 0 | 2 | 0.2000 | 0.2000 | 0 |
| Johnson | Bryce | Beginner 2 | M | Forward | 2026 Summer D League/Danglers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Johnson | Kitaro | Beginner 2 | M | Forward | 2026 Winter D League Playoffs/Blades | 58 | 11 | 14 | 25 | 0.1897 | 0.4310 | 21 | |
| Jones | Kasey | Beginner 2 | M | Forward | 2026 Summer D League/Danglers | 2 | 1 | 0 | 1 | 0.5000 | 0.5000 | 0 | |
![]() | Jones | Kyle | Beginner 1 | M | Forward | 2026 Summer D League/Danglers | 28 | 10 | 16 | 26 | 0.3571 | 0.9286 | 12 |
![]() | Kadinger | Joe | Beginner 2 | M | Defense | 2025 Fall D League Playoffs/Dusters | 54 | 5 | 12 | 17 | 0.0926 | 0.3148 | 0 |
| Kadinger | Rebecca | Beginner 1 | F | Goalie | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Kasparek | Kevin | Beginner 1 | M | Forward | 2026 Summer D League/Blades | 75 | 66 | 17 | 83 | 0.8800 | 1.1067 | 33 |
![]() | Keck | William | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Dusters | 65 | 36 | 35 | 71 | 0.5538 | 1.0923 | 36 |
![]() | Kelly | Shane | Beginner 2 | M | Forward | 2026 Winter D League Playoffs/Ray's Golden Lion | 55 | 19 | 12 | 31 | 0.3455 | 0.5636 | 6 |
| Kirkendall | Richard | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Danglers | 20 | 3 | 6 | 9 | 0.1500 | 0.4500 | 0 | |
| Klages | Tyler | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Dusters | 14 | 5 | 7 | 12 | 0.3571 | 0.8571 | 3 | |
| Knighten | Chris | Beginner 3 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 15 | 0 | 1 | 1 | 0.0000 | 0.0667 | 0 | |
| Korenkiewicz | Chase | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 32 | 12 | 17 | 29 | 0.3750 | 0.9063 | 59 | |
| Lacroix | Brysen | Beginner 1 | M | Goalie | 2026 Summer D League/Rebels | 56 | 0 | 1 | 1 | 0.0000 | 0.0179 | 0 | |
![]() | LaCroix | Brysen | Bronze 3 | M | Forward | 2025 Winter D League Playoffs/Rebels | 20 | 22 | 10 | 32 | 1.1000 | 1.6000 | 24 |
| Larson | Chad | Beginner 3 | M | Forward | 2026 Summer D League/Danglers | 42 | 5 | 6 | 11 | 0.1190 | 0.2619 | 3 | |
![]() | Larson | Lori | Beginner 2 | F | Forward | 2026 Summer D League/Rebels | 3 | 0 | 1 | 1 | 0.0000 | 0.3333 | 0 |
| Leeper | Ty | Beginner 2 | M | Forward | 2025 Fall D League Playoffs/Rebels | 30 | 4 | 10 | 14 | 0.1333 | 0.4667 | 3 | |
| Leisenring | Mason | Beginner 3 | M | Forward | 2026 Summer D League/Tri-Hards | 4 | 0 | 2 | 2 | 0.0000 | 0.5000 | 0 | |
| Leppert | Bill | Beginner 2 | M | Center | 2024 Fall D League Playoffs/Tri-Hards | 10 | 1 | 0 | 1 | 0.1000 | 0.1000 | 0 | |
![]() | Lilienthal | Rich | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Pylons | 31 | 1 | 5 | 6 | 0.0323 | 0.1935 | 27 |
![]() | Little Thunder | Dawn | Beginner 3 | F | Defense | 2026 Summer D League/Blades | 68 | 6 | 19 | 25 | 0.0882 | 0.3676 | 6 |
| Lochridge | Seth | Beginner 1 | M | Goalie | 2026 Summer D League/Ray's Golden Lion | 4 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Loose | Larry | Beginner 1 | M | Forward | 2026 Summer D League/Danglers | 30 | 6 | 2 | 8 | 0.2000 | 0.2667 | 3 |
![]() | Lucas | Dawn | Beginner 2 | F | Forward | 2026 Summer D League/Pawned Stars | 55 | 2 | 10 | 12 | 0.0364 | 0.2182 | 3 |
| Ly | Jordan | Beginner 2 | M | Forward | 2026 Summer D League/Iceholes | 3 | 1 | 2 | 3 | 0.3333 | 1.0000 | 0 | |
| Mabbitt | Andrew | Beginner 2 | M | Forward | 2026 Summer D League/Tri-Hards | 65 | 11 | 23 | 34 | 0.1692 | 0.5231 | 24 | |
![]() | Mahany | Matt | Beginner 2 | M | Forward | 2026 Summer D League/Iceholes | 82 | 28 | 24 | 52 | 0.3415 | 0.6341 | 24 |
| Major | Joe | Beginner 3 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 28 | 4 | 8 | 12 | 0.1429 | 0.4286 | 3 | |
![]() | Major | Joe | Bronze 2 | M | Goalie | 2024 Fall D League Playoffs/Tri-Hards | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Marks | Jeff | Beginner 2 | M | Forward | 2026 Summer D League/Tri-Hards | 20 | 7 | 3 | 10 | 0.3500 | 0.5000 | 6 | |
![]() | Martinez | Jacob | Beginner 1 | M | Forward | 2026 Summer D League/Tri-Hards | 41 | 33 | 19 | 52 | 0.8049 | 1.2683 | 32 |
| McCann | Matt | Beginner 1 | M | Defense | 2024 Fall D League Playoffs/Danglers | 10 | 2 | 4 | 6 | 0.2000 | 0.6000 | 9 | |
| Mccook | Dan | Beginner 3 | M | Forward | 2026 Summer D League/Tri-Hards | 3 | 0 | 1 | 1 | 0.0000 | 0.3333 | 0 | |
![]() | McFadden | Desiree | Beginner 2 | F | Forward | 2026 Summer D League/Ray's Golden Lion | 19 | 1 | 5 | 6 | 0.0526 | 0.3158 | 9 |
![]() | Mendez | Rob | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 37 | 33 | 13 | 46 | 0.8919 | 1.2432 | 12 |
![]() | Millward | Gary | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 31 | 36 | 19 | 55 | 1.1613 | 1.7742 | 3 |
| Mitchell | Ronald | Beginner 3 | M | Forward | 2026 Summer D League/Blades | 4 | 0 | 1 | 1 | 0.0000 | 0.2500 | 0 | |
| Moore | Andrea | Beginner 3 | F | Forward | 2026 Summer D League/Iceholes | 34 | 1 | 3 | 4 | 0.0294 | 0.1176 | 0 | |
| Moore | Rob | Beginner 2 | M | Forward | 2026 Summer D League/Tri-Hards | 37 | 13 | 7 | 20 | 0.3514 | 0.5405 | 21 | |
![]() | Mundy | Josh | Beginner 1 | M | Defense | 2025 Fall D League Playoffs/Pawned Stars | 38 | 10 | 10 | 20 | 0.2632 | 0.5263 | 9 |
![]() | Nelms | Jake | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Rebels | 17 | 3 | 2 | 5 | 0.1765 | 0.2941 | 0 |
| Nguyen | Tay | Beginner 3 | M | Forward | 2026 Summer D League/Pawned Stars | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Nogales | Alyssa | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Danglers | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Oliveros | Jr | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Tri-Hards | 19 | 4 | 2 | 6 | 0.2105 | 0.3158 | 0 |
| Oliveros Jr | Jr | Beginner 2 | M | Forward | 2026 Summer D League/Pawned Stars | 4 | 2 | 0 | 2 | 0.5000 | 0.5000 | 0 | |
| Olsen | Jackson | Beginner 3 | M | Forward | 2026 Summer D League/Danglers | 2 | 0 | 1 | 1 | 0.0000 | 0.5000 | 0 | |
| Osborn | Andre | Beginner 1 | M | Forward | 2026 Summer D League/Danglers | 47 | 10 | 6 | 16 | 0.2128 | 0.3404 | 3 | |
| Osborn | Chris | Beginner 1 | M | Forward | 2026 Summer D League/Danglers | 79 | 31 | 24 | 55 | 0.3924 | 0.6962 | 36 | |
| Osborn | Corey | Beginner 3 | M | Forward | 2026 Summer D League/Danglers | 2 | 0 | 1 | 1 | 0.0000 | 0.5000 | 0 | |
![]() | Ostergaard | Anna | Beginner 2 | F | Forward | 2026 Summer D League/Pawned Stars | 50 | 9 | 10 | 19 | 0.1800 | 0.3800 | 6 |
| Oucharek | Quisto | Beginner 1 | M | Goalie | 2025 Winter D League Playoffs/Iceholes | 13 | 0 | 1 | 1 | 0.0000 | 0.0769 | 3 | |
| Paramore | Michael | Beginner 2 | M | Forward | 2026 Summer D League/Iceholes | 3 | 0 | 1 | 1 | 0.0000 | 0.3333 | 3 | |
| Pasley | Felicia | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Rebels | 18 | 1 | 3 | 4 | 0.0556 | 0.2222 | 0 | |
![]() | Patnode | Doug | Beginner 1 | M | Goalie | 2026 Summer D League/Iceholes | 12 | 0 | 1 | 1 | 0.0000 | 0.0833 | 6 |
| Pickard | Brian | Beginner 3 | M | Forward | 2026 Winter D League Playoffs/Ray's Golden Lion | 27 | 5 | 0 | 5 | 0.1852 | 0.1852 | 0 | |
| Pierce | Jarred | Beginner 3 | M | Forward | 2026 Summer D League/Iceholes | 3 | 0 | 2 | 2 | 0.0000 | 0.6667 | 0 | |
| Porter | Steven | Beginner 3 | M | Forward | 2026 Summer D League/Pawned Stars | 46 | 10 | 10 | 20 | 0.2174 | 0.4348 | 0 | |
| Post | Jon | Beginner 1 | M | Defense | 2025 Summer D League Playoffs/Pylons | 53 | 27 | 20 | 47 | 0.5094 | 0.8868 | 12 | |
| Presby | Paul | Beginner 1 | M | Forward | 2025 Fall D League Playoffs/Rebels | 10 | 5 | 5 | 10 | 0.5000 | 1.0000 | 3 | |
| Questel | Franklin | Beginner 1 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 63 | 33 | 23 | 56 | 0.5238 | 0.8889 | 6 | |
| Racicot | Tighe | Beginner 2 | M | Forward | 2026 Summer D League/Tri-Hards | 29 | 13 | 6 | 19 | 0.4483 | 0.6552 | 0 | |
| Ramirez | Adam | Beginner 3 | M | Forward | 2025 Fall D League Playoffs/Danglers | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Ramsdell | Jim | Beginner 2 | M | Forward | 2026 Summer D League/Rebels | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Ratkai | Zach | Beginner 1 | M | Forward | 2025 Winter D League Playoffs/Danglers | 27 | 3 | 5 | 8 | 0.1111 | 0.2963 | 6 | |
![]() | Reeploeg | David | Beginner 1 | M | Defense | 2025 Winter D League Playoffs/Rebels | 21 | 5 | 11 | 16 | 0.2381 | 0.7619 | 9 |
![]() | Reisenauer | Mark | Beginner 2 | M | Forward | 2026 Summer D League/Tri-Hards | 32 | 6 | 3 | 9 | 0.1875 | 0.2813 | 6 |
| Reser | Kurtis | Beginner 2 | M | Forward | 2025 Summer D League Playoffs/Dusters | 16 | 3 | 3 | 6 | 0.1875 | 0.3750 | 12 | |
| Rettinghouse | Cody | Beginner 3 | M | Forward | 2026 Summer D League/Blades | 4 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | |
![]() | Richardson | Tiffany | Beginner 1 | F | Forward | 2026 Summer D League/Tri-Hards | 55 | 7 | 11 | 18 | 0.1273 | 0.3273 | 3 |
![]() | Rockwell | Pam | Beginner 2 | F | Forward | 2026 Summer D League/Iceholes | 37 | 8 | 8 | 16 | 0.2162 | 0.4324 | 0 |
![]() | Rockwell | Trae | Beginner 2 | M | Forward | 2026 Summer D League/Iceholes | 15 | 2 | 3 | 5 | 0.1333 | 0.3333 | 3 |
| Row | Courtney | Beginner 3 | M | Forward | 2026 Summer D League/Rebels | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Row | Rocky | Beginner 2 | M | Forward | 2026 Summer D League/Rebels | 2 | 0 | 1 | 1 | 0.0000 | 0.5000 | 0 | |
![]() | Sanders | Robyn | Beginner 2 | F | Forward | 2026 Summer D League/Rebels | 91 | 19 | 60 | 79 | 0.2088 | 0.8681 | 15 |
| Sewell | Andy | Beginner 2 | M | Forward | 2026 Summer D League/Iceholes | 4 | 4 | 2 | 6 | 1.0000 | 1.5000 | 0 | |
| Shupe | Huddy | Beginner 2 | M | Goalie | 2026 Summer D League/Pawned Stars | 4 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Shurtz | Ashton | Beginner 3 | M | Forward | 2025 Fall D League Playoffs/Rebels | 5 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Sligar | Alex | Beginner 1 | M | Forward | 2025 Summer D League Playoffs/Tri-Hards | 45 | 33 | 25 | 58 | 0.7333 | 1.2889 | 12 |
| Sortland | Katerina | Beginner 3 | M | Forward | 2026 Summer D League/Pawned Stars | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Spencer Jr | Terry | Beginner 1 | M | Goalie | 2026 Summer D League/Tri-Hards | 63 | 0 | 2 | 2 | 0.0000 | 0.0317 | 0 | |
![]() | Stacy | Christine | Beginner 3 | F | Forward | 2025 Summer D League Playoffs/Iceholes | 16 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Stone | Tracy | Beginner 3 | M | Forward | 2026 Summer D League/Rebels | 56 | 3 | 15 | 18 | 0.0536 | 0.3214 | 15 |
![]() | Swartz | Kiaya | Beginner 1 | F | Forward | 2026 Summer D League/Rebels | 83 | 28 | 33 | 61 | 0.3373 | 0.7349 | 39 |
![]() | Targon | Eric | Beginner 1 | M | Forward | 2026 Summer D League/Tri-Hards | 78 | 64 | 38 | 102 | 0.8205 | 1.3077 | 21 |
| Tefft | Kyle | Beginner 2 | M | Goalie | 2024 Fall D League Playoffs/Danglers | 10 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | |
| Theis | Susan | Beginner 3 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 13 | 1 | 6 | 7 | 0.0769 | 0.5385 | 0 | |
![]() | Theyerl | Phil | Beginner 1 | M | Forward | 2026 Summer D League/Rebels | 17 | 17 | 11 | 28 | 1.0000 | 1.6471 | 6 |
![]() | Tress | Eric | Beginner 1 | M | Forward | 2026 Summer D League/Pawned Stars | 35 | 5 | 7 | 12 | 0.1429 | 0.3429 | 3 |
| Trombley | Aaron | Beginner 2 | M | Forward | 2026 Summer D League/Blades | 48 | 4 | 19 | 23 | 0.0833 | 0.4792 | 15 | |
| Vogt | Ethan | Beginner 2 | M | Goalie | 2025 Fall D League Playoffs/Danglers | 13 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Vogt | Ethan | Bronze 3 | M | Forward | 2025 Summer D League Playoffs/Iceholes | 54 | 49 | 22 | 71 | 0.9074 | 1.3148 | 34 | |
| West | Craig | Beginner 1 | M | Goalie | 2026 Summer D League/Danglers | 67 | 0 | 2 | 2 | 0.0000 | 0.0299 | 0 | |
| Whipple | Riley | Beginner 2 | M | Forward | 2025 Winter D League Playoffs/Los Rebels | 23 | 5 | 9 | 14 | 0.2174 | 0.6087 | 3 | |
| Will | Zachary | Beginner 2 | M | Forward | 2026 Summer D League/Pawned Stars | 3 | 1 | 2 | 3 | 0.3333 | 1.0000 | 0 | |
![]() | Williams | Hiram | Beginner 1 | M | Forward | 2026 Winter D League Playoffs/Ray's Golden Lion | 9 | 3 | 4 | 7 | 0.3333 | 0.7778 | 0 |
| Winn | Greg | Beginner 2 | M | Forward | 2026 Summer D League/Pawned Stars | 63 | 13 | 13 | 26 | 0.2063 | 0.4127 | 24 | |
| Worsham | Bre | Beginner 2 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 3 | 1 | 1 | 2 | 0.3333 | 0.6667 | 0 | |
| Worsham | Breanna | Beginner 2 | F | Forward | 2025 Summer D League Playoffs/Dusters | 10 | 0 | 3 | 3 | 0.0000 | 0.3000 | 0 | |
| Worsham | Logan | Beginner 2 | M | Forward | 2026 Summer D League/Ray's Golden Lion | 14 | 0 | 3 | 3 | 0.0000 | 0.2143 | 3 | |
| Wright | Justin | Beginner 2 | M | Forward | 2024 Summer D League Playoffs/Lumberjacks | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Wright-Mockler | Dylan | Beginner 2 | M | Forward | 2024 Fall D League Playoffs/Lumberjacks | 9 | 4 | 0 | 4 | 0.4444 | 0.4444 | 0 | |
| Zeleskey | Thomas | Beginner 1 | M | Goalie | 2026 Winter D League Playoffs/Tri-Hards | 54 | 0 | 3 | 3 | 0.0000 | 0.0556 | 0 | |
| Zuhlke | Jason | Beginner 1 | M | Forward | 2026 Winter D League Playoffs/Pawned Stars | 16 | 10 | 3 | 13 | 0.6250 | 0.8125 | 3 |






































































