 | Team: Iceholes Total Points: 31 |
| 2. Alex Sligar, TH | 22 |
| 3. Eric Targon, TH | 19 |
| 3. William Keck, R | 19 |
| 4. Jon Alvord, R | 16 |
| |
 | Team: Iceholes Goals Scored: 22 |
| 2. Eric Targon, TH | 15 |
| 3. Alex Sligar, TH | 13 |
| 4. William Keck, R | 10 |
| 5. Tyler Hukill, D | 8 |
|
| |
Assists: Robyn Sanders
 | Team: Rebels Assists: 11 |
| 2. Alex Sligar, TH | 9 |
| 2. Ethan Vogt, IH | 9 |
| 2. Jon Alvord, R | 9 |
| 2. William Keck, R | 9 |
| |
 | Team: Dusters Penalty Minutes: 34 |
| 2. Ethan Vogt, IH | 22 |
| 3. Andrew Mabbitt, D | 15 |
| 4. Kurtis Reser, D | 12 |
| 4. Andy Hittinger, IH | 12 |
|
| |
PPG: Ethan Vogt
 | Team: Iceholes Power Play Goals: 3 |
| 2. Kyle Jones, R | 2 |
| 3. Mahlon Hazelwood, D | 1 |
| 3. Jon Alvord, R | 1 |
| 3. Kevin Kasparek, D | 1 |
| |
SHG: Sam Esvelt
 | Team: Iceholes Short Handed Goals: 1 |
| 1. Dann Hathaway, P | 1 |
| 1. Kurtis Reser, D | 1 |
| 1. Tyler Hukill, D | 1 |
| 1. Jakob Carlson, D | 1 |
|
| |
Wins: Brysen Lacroix
 | Team: Rebels Wins: 9 |
| 2. Marc Garcia, D | 7 |
| 3. Craig West, P | 6 |
| 3. Carlos Hathaway, TH | 6 |
| 4. Rebecca Kadinger, D | 5 |
| 5. Thomas Zeleskey, IH | 3 |
| |
GAA: Carlos Hathaway
 | Team: Tri-Hards Goals Against Average: 1.7143 |
| 2. Brysen Lacroix, R | 2.7143 |
| 3. Marc Garcia, D | 3.1429 |
| 4. Rebecca Kadinger, D | 3.2500 |
| 5. Thomas Zeleskey, IH | 3.6667 |
| 6. Craig West, P | 3.7500 |
|
| |
Save %: Carlos Hathaway
 | Team: Tri-Hards Save %: 92.45% |
| 2. Thomas Zeleskey, IH | 89.16% |
| 3. Rebecca Kadinger, D | 89.01% |
| 4. Marc Garcia, D | 88.6% |
| 5. Brysen Lacroix, R | 86.62% |
| 6. Craig West, P | 85.25% |
| |
Shutouts: Carlos Hathaway
 | Team: Tri-Hards Shutouts: 2 |
| 2. Marc Garcia, D | 1 |
| 2. Brysen Lacroix, R | 1 |
| 2. Rebecca Kadinger, D | 1 |
| 2. Thomas Zeleskey, IH | 1 |
|
| |
 | Team: Iceholes Shots Against: 406 |
| 2. Marc Garcia, D | 386 |
| 3. Rebecca Kadinger, D | 355 |
| 4. Craig West, P | 305 |
| 5. Brysen Lacroix, R | 284 |
| 6. Carlos Hathaway, TH | 159 |
| | |