 | Team: Tri-Hards Total Points: 10 |
2. Ethan Vogt, IH | 8 |
3. Chase Korenkiewicz, D | 6 |
3. Thomas Emery, TH | 6 |
3. William Keck, R | 6 |
| |
 | Team: Tri-Hards Goals Scored: 6 |
1. Eric Targon, TH | 6 |
2. Ethan Vogt, IH | 5 |
3. William Keck, R | 4 |
4. Kevin Kasparek, D | 3 |
|
|
Assists: Chase Korenkiewicz
 | Team: Dusters Assists: 5 |
2. Alex Sligar, TH | 4 |
2. Yvan Fillion, R | 4 |
3. Ethan Vogt, IH | 3 |
3. Keith Houchin, D | 3 |
| |
 | Team: Dusters Penalty Minutes: 22 |
2. Ethan Vogt, IH | 16 |
3. Kiaya Swartz, R | 6 |
3. Adelina Hiebert, D | 6 |
3. Juan Cardona, TH | 6 |
|
|
PPG: Kyle Jones
 | Team: Rebels Power Play Goals: 2 |
2. Kevin Kasparek, D | 1 |
2. Eric Targon, TH | 1 |
2. Aaron Trombley, D | 1 |
2. William Keck, R | 1 |
| |
SHG: Jakob Carlson
 | Team: Dusters Short Handed Goals: 1 |
| |
| |
| |
| |
|
|
Wins: Carlos Hathaway
 | Team: Tri-Hards Wins: 4 |
2. Brysen Lacroix, R | 3 |
3. Craig West, P | 2 |
3. Marc Garcia, D | 2 |
4. Rebecca Kadinger, D | 1 |
4. Thomas Zeleskey, IH | 1 |
| |
GAA: Carlos Hathaway
 | Team: Tri-Hards Goals Against Average: 1.2000 |
2. Brysen Lacroix, R | 1.5000 |
3. Craig West, P | 2.0000 |
4. Marc Garcia, D | 2.8000 |
5. Rebecca Kadinger, D | 4.0000 |
6. Thomas Zeleskey, IH | 4.2500 |
|
|
Save %: Carlos Hathaway
 | Team: Tri-Hards Save %: 94.23% |
2. Brysen Lacroix, R | 90.48% |
3. Craig West, P | 90.32% |
4. Marc Garcia, D | 88.52% |
5. Rebecca Kadinger, D | 88.17% |
6. Thomas Zeleskey, IH | 86.82% |
| |
Shutouts: Carlos Hathaway
 | Team: Tri-Hards Shutouts: 2 |
2. Marc Garcia, D | 1 |
2. Brysen Lacroix, R | 1 |
|
|
 | Team: Danglers Shots Against: 169 |
2. Thomas Zeleskey, IH | 129 |
3. Marc Garcia, D | 122 |
4. Carlos Hathaway, TH | 104 |
5. Brysen Lacroix, R | 63 |
6. Craig West, P | 62 |
| | |